<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: Running a Successful User Group</title>
	<atom:link href="http://www.baconandtech.com/2008/07/27/running-a-successful-user-group/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.baconandtech.com/2008/07/27/running-a-successful-user-group/</link>
	<description>Because everything's better with bacon</description>
	<lastBuildDate>Mon, 22 Jun 2009 21:23:53 -0700</lastBuildDate>
	<generator>http://wordpress.org/?v=2.8.4</generator>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
		<item>
		<title>By: OSCON 2008 Notes &#171; Dyepot, Teapot</title>
		<link>http://www.baconandtech.com/2008/07/27/running-a-successful-user-group/comment-page-1/#comment-4</link>
		<dc:creator>OSCON 2008 Notes &#171; Dyepot, Teapot</dc:creator>
		<pubDate>Sun, 27 Jul 2008 19:53:28 +0000</pubDate>
		<guid isPermaLink="false">http://www.baconandtech.com/?p=16#comment-4</guid>
		<description>[...] and Gabrielle gave an intro to running a user group, complete with a short illustrated handbook for attendees (you can download it at the link above). [...]</description>
		<content:encoded><![CDATA[<p>[...] and Gabrielle gave an intro to running a user group, complete with a short illustrated handbook for attendees (you can download it at the link above). [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: tending the garden &#8250; Running a Successful User Group</title>
		<link>http://www.baconandtech.com/2008/07/27/running-a-successful-user-group/comment-page-1/#comment-3</link>
		<dc:creator>tending the garden &#8250; Running a Successful User Group</dc:creator>
		<pubDate>Sun, 27 Jul 2008 18:49:40 +0000</pubDate>
		<guid isPermaLink="false">http://www.baconandtech.com/?p=16#comment-3</guid>
		<description>[...] with Gabrielle Roth on Wednesday. You can find our slides and our presentation handout over on Bacon and Tech. The handout is pretty cool, take a minute and print it out!   This was written by selena. Posted [...]</description>
		<content:encoded><![CDATA[<p>[...] with Gabrielle Roth on Wednesday. You can find our slides and our presentation handout over on Bacon and Tech. The handout is pretty cool, take a minute and print it out!   This was written by selena. Posted [...]</p>
]]></content:encoded>
	</item>
</channel>
</rss>
